Compare every plan
The full AI repricing engine ships with every plan. What changes is scale, marketplaces and how much support you get.
| Feature | Starter | Accelerator | Standard | Custom |
|---|---|---|---|---|
| Marketplaces | ||||
| Amazon repricing | ||||
| Walmart repricing | ||||
| Amazon Business B2B repricing | ||||
| Multi-store repricing | ||||
| Multiple seller IDs | ||||
| Repricing engine | ||||
| Local Buy Box intelligenceNew | ||||
| AI profit-first repricing | ||||
| Aggressiveness scaleNew | ||||
| Surge Mode for aged stockNew | ||||
| Custom conditions and strategies | ||||
| DataHub Seller Analytics | ||||
| Profit, revenue and margin tracking | ||||
| Competitor Buy Box and pricing intelligence | ||||
| Inventory value tracked over timeNew | ||||
| Custom reports and columns | ||||
| Support and success | ||||
| Chat and email support | ||||
| Onboarding specialist | ||||
| Dedicated account manager | ||||
| Strategy reviews and quarterly planning | ||||
| Min and max calculation | ||||
| Min and max profit calculator | ||||
| Auto-adjust when fees or costs change | ||||
| MAP repricing | ||||
| Advanced repricing | ||||
| YoYo repricing | ||||
| Target Buy Box share repricing | ||||
| Competitive Price Threshold awareness | ||||
| Follow multiple related ASINs | ||||
| Data and connectivity | ||||
| Bulk edit and FTP uploads | ||||
| Over 60 customisable views | ||||
| SellerCloud and third-party integrations | ||||
Still deciding which plan fits?
Tell us your SKUs and targets, and we’ll tell you which plan pays for itself fastest.
Pricing FAQ’s
Our repricing plans are structured based on the number of seller IDs and total SKUs you have. We provide different options tailored for private label sellers and agencies to ensure the right fit for varying business needs.
Yes. Annual billing saves you roughly 15% versus paying month to month.
Yes, we offer tailored agency pricing based on the number of seller accounts and SKUs you manage.
Your plan tier is based on the number of active SKUs you reprice.
Pricing is based on active SKUs together with the number of seller IDs and marketplaces.
A SKU is considered active when it is enabled for repricing within your account.
No long-term contracts — plans are month to month, or annual if you choose to save.
Yes, you can cancel at any time from your account.
Yes — a 15-day free trial with no credit card required.
Please contact our billing team to arrange multiple payment methods.
We accept major credit cards; contact us for other arrangements.
Yes, depending on your plan you can reprice across Amazon and Walmart marketplaces.
Seller Snap integrates with SellerCloud and a range of third-party tools.
Any additional costs are transparent and discussed before you upgrade.